Signed in as Arizona DOT — Environmental Planning (demo account)
My projects
| Clock | ID | Title | Received | Reviewer | Status |
|---|---|---|---|---|---|
| 20d left | PRJ-2026002 | Bridge rehabilitation — Maricopa Co. Phase II | 4/15/2026 | A. Whitman | InfoRequested |
| 4d left | PRJ-2026003 | Campground reconstruction — Maricopa Co. Supplemental | 3/30/2026 | R. Alvarez | Received |
| 21d left | PRJ-2026008 | Trail construction — Yavapai Co. Phase II | 4/16/2026 | A. Whitman | MOAPhase |
| 23d left | PRJ-2026010 | Commercial retrofit — Maricopa Co. Phase II | 4/18/2026 | T. Hernandez | Closed |
| 4d left | PRJ-2026025 | Highway widening (NEPA/Section 106) — Yavapai Co. Phase II | 3/30/2026 | A. Whitman | Determined |
| 22d left | PRJ-2026026 | Fiber broadband trenching — Pima Co. Supplemental | 4/17/2026 | P. Denetclaw | MOAPhase |
| Overdue by 10d | PRJ-2026035 | Transmission line upgrade — Maricopa Co. Phase I | 3/16/2026 | T. Hernandez | InfoRequested |
| 2d left | PRJ-2026048 | Visitor center expansion — Maricopa Co. Phase I | 3/28/2026 | J. Begay | Determined |
What's new for submitters
- Live 30-day clock on every submission — no more calling for status
- Polygon auto-match tells you immediately which NRHP properties are in your APE
- Reviewer correspondence visible in your inbox, with notification emails
- E-sign determinations in place; no more mailed letters
Contact
Your assigned reviewer shows on each project page. For account issues, contact shpo-help@azstateparks.gov.