Signed in as R. Alvarez · Reviewer — R&C Transportation
My queue
Synthetic· 300 demonstration projects
300
Total active
115
Green (>14d)
47
Amber (7–14d)
46
Red (<7d)
92
Overdue
Assigned to me (28)
View on map →| Clock | ID | Title | Submitter | County | Reviewer | Status |
|---|---|---|---|---|---|---|
| Overdue by 12d | PRJ-2026186 | Wildfire fuels reduction — Yuma Co. Phase I | AZ State Land Dept | Yuma | R. Alvarez | Concurred |
| Overdue by 9d | PRJ-2026274 | Prescribed burn — Maricopa Co. Supplemental | BLM — Arizona State Office | Maricopa | R. Alvarez | Concurred |
| Overdue by 7d | PRJ-2026200 | Fiber broadband trenching — Maricopa Co. Phase II | USFS — Coconino NF | Maricopa | R. Alvarez | Determined |
| Overdue by 6d | PRJ-2026173 | Sewer line replacement — Maricopa Co. Phase I | City of Tucson — Historic Pres Office | Maricopa | R. Alvarez | Closed |
| Overdue by 6d | PRJ-2026195 | Tribal housing project — Yavapai Co. Supplemental | ADOT | Yavapai | R. Alvarez | InReview |
| Overdue by 5d | PRJ-2026069 | Visitor center expansion — Maricopa Co. Supplemental | City of Tucson — Historic Pres Office | Maricopa | R. Alvarez | Closed |
| Overdue by 3d | PRJ-2026014 | Transmission line upgrade — Maricopa Co. Phase II | Town of Jerome | Maricopa | R. Alvarez | InReview |
| 2d left | PRJ-2026090 | Federal building rehabilitation — Pima Co. Supplemental | AZ Dept of Emergency Mgmt | Pima | R. Alvarez | Concurred |
| 2d left | PRJ-2026184 | Dam safety rehabilitation — Maricopa Co. Supplemental | FHWA via ADOT | Maricopa | R. Alvarez | Received |
| 3d left | PRJ-2026223 | Emergency stabilization — Maricopa Co. Phase I | FCC / Rural Broadband | Maricopa | R. Alvarez | Received |
| 4d left | PRJ-2026003 | Campground reconstruction — Maricopa Co. Supplemental | FHWA via ADOT | Maricopa | R. Alvarez | Received |
| 8d left | PRJ-2026068 | 5G tower siting — Maricopa Co. Phase I | WestLand Resources (synthetic) | Maricopa | R. Alvarez | InfoRequested |
| 8d left | PRJ-2026197 | Residential subdivision — Maricopa Co. Supplemental | BLM — Arizona State Office | Maricopa | R. Alvarez | InReview |
| 9d left | PRJ-2026117 | Solar generation facility — Maricopa Co. Phase II | Desert Archaeology LLC (synthetic) | Maricopa | R. Alvarez | Received |
| 10d left | PRJ-2026088 | Sewer line replacement — Maricopa Co. Phase I | AZ State Land Dept | Maricopa | R. Alvarez | MOAPhase |
| 10d left | PRJ-2026181 | Post-wildfire BAER — Mohave Co. Phase I | AZ State Land Dept | Mohave | R. Alvarez | Determined |
| 11d left | PRJ-2026000 | Tribal housing project — Maricopa Co. Supplemental | USFS — Coconino NF | Maricopa | R. Alvarez | Closed |
| 11d left | PRJ-2026044 | Tribal housing project — Maricopa Co. Phase II | BIA — Navajo Region | Maricopa | R. Alvarez | Received |
| 17d left | PRJ-2026190 | Prescribed burn — Maricopa Co. Phase I | Bureau of Reclamation | Maricopa | R. Alvarez | InReview |
| 18d left | PRJ-2026109 | Commercial retrofit — Maricopa Co. Supplemental | USFS — Coconino NF | Maricopa | R. Alvarez | Concurred |
| 19d left | PRJ-2026243 | Post-wildfire BAER — Pima Co. Supplemental | SWCA Environmental (synthetic) | Pima | R. Alvarez | InfoRequested |
| 20d left | PRJ-2026162 | Post-wildfire BAER — Mohave Co. Phase II | BLM — Arizona State Office | Mohave | R. Alvarez | Closed |
| 21d left | PRJ-2026132 | Residential subdivision — Maricopa Co. Supplemental | USFS — Coconino NF | Maricopa | R. Alvarez | Received |
| 24d left | PRJ-2026296 | Campground reconstruction — Maricopa Co. Supplemental | SWCA Environmental (synthetic) | Maricopa | R. Alvarez | InfoRequested |
| 25d left | PRJ-2026206 | Residential subdivision — Maricopa Co. Phase II | City of Phoenix — Historic Pres Office | Maricopa | R. Alvarez | Concurred |
| 26d left | PRJ-2026290 | Emergency stabilization — Pinal Co. Supplemental | Private applicant (renewable) | Pinal | R. Alvarez | Received |
| 28d left | PRJ-2026104 | Sewer line replacement — Pima Co. Supplemental | USFS — Coconino NF | Pima | R. Alvarez | Determined |
| 30d left | PRJ-2026238 | 5G tower siting — Maricopa Co. Phase II | USDA — Rural Development | Maricopa | R. Alvarez | Closed |
Division queue (all reviewers)
| Clock | ID | Title | Submitter | County | Reviewer | Status |
|---|---|---|---|---|---|---|
| Overdue by 15d | PRJ-2026058 | Transmission line upgrade — Coconino Co. Supplemental | NPS — Grand Canyon NP | Coconino | J. Begay | Determined |
| Overdue by 15d | PRJ-2026094 | Solar generation facility — Yavapai Co. Phase I | Desert Archaeology LLC (synthetic) | Yavapai | P. Denetclaw | Closed |
| Overdue by 15d | PRJ-2026143 | Fiber broadband trenching — Maricopa Co. Supplemental | BLM — Arizona State Office | Maricopa | D. Ramirez | Concurred |
| Overdue by 15d | PRJ-2026149 | Transmission line upgrade — Maricopa Co. Supplemental | AZ Game & Fish | Maricopa | B. Russo | InfoRequested |
| Overdue by 15d | PRJ-2026155 | Visitor center expansion — Maricopa Co. Phase I | FCC / Rural Broadband | Maricopa | D. Ramirez | MOAPhase |
| Overdue by 15d | PRJ-2026268 | Transmission line upgrade — Pinal Co. Phase I | WestLand Resources (synthetic) | Pinal | B. Russo | MOAPhase |
| Overdue by 14d | PRJ-2026054 | Federal building rehabilitation — Pima Co. Phase I | Town of Jerome | Pima | J. Begay | InReview |
| Overdue by 14d | PRJ-2026079 | Prescribed burn — Maricopa Co. Phase I | City of Tucson — Historic Pres Office | Maricopa | D. Ramirez | Determined |
| Overdue by 14d | PRJ-2026119 | Visitor center expansion — Maricopa Co. Phase II | AZ Game & Fish | Maricopa | L. Carbajal | Closed |
| Overdue by 14d | PRJ-2026125 | Emergency stabilization — Yuma Co. Phase I | BIA — Navajo Region | Yuma | K. Ito | Received |
| Overdue by 14d | PRJ-2026138 | Federal building rehabilitation — Maricopa Co. Supplemental | USFS — Tonto NF | Maricopa | L. Carbajal | Received |
| Overdue by 14d | PRJ-2026154 | Residential subdivision — Apache Co. Phase II | USFS — Coconino NF | Apache | K. Ito | InReview |
| Overdue by 14d | PRJ-2026194 | Visitor center expansion — Pima Co. Phase II | BLM — Arizona State Office | Pima | A. Whitman | InfoRequested |
| Overdue by 14d | PRJ-2026226 | Tribal housing project — Coconino Co. Supplemental | Logan Simpson (synthetic) | Coconino | P. Denetclaw | Concurred |
| Overdue by 14d | PRJ-2026239 | Dam safety rehabilitation — Maricopa Co. Phase II | FHWA via ADOT | Maricopa | K. Ito | InfoRequested |
| Overdue by 13d | PRJ-2026004 | Solar generation facility — Pinal Co. Phase II | AZ Game & Fish | Pinal | J. Begay | InReview |
| Overdue by 13d | PRJ-2026016 | Tribal housing project — Pima Co. Phase II | City of Phoenix — Historic Pres Office | Pima | A. Whitman | Concurred |
| Overdue by 13d | PRJ-2026059 | Visitor center expansion — Pima Co. Supplemental | USFS — Coconino NF | Pima | L. Carbajal | Received |
| Overdue by 13d | PRJ-2026129 | Tribal housing project — Yavapai Co. Phase I | AZ Dept of Emergency Mgmt | Yavapai | M. Tso | InfoRequested |
| Overdue by 13d | PRJ-2026137 | Bridge rehabilitation — Pima Co. Supplemental | BIA — Navajo Region | Pima | L. Carbajal | InfoRequested |
| Overdue by 13d | PRJ-2026213 | Solar generation facility — Pima Co. Supplemental | FHWA via ADOT | Pima | P. Denetclaw | InReview |
| Overdue by 13d | PRJ-2026230 | Wildfire fuels reduction — Apache Co. Supplemental | Developer (residential) | Apache | L. Carbajal | MOAPhase |
| Overdue by 12d | PRJ-2026018 | Prescribed burn — Pima Co. Phase II | Town of Jerome | Pima | A. Whitman | MOAPhase |
| Overdue by 12d | PRJ-2026097 | Fiber broadband trenching — Pima Co. Phase I | USDA — Rural Development | Pima | K. Ito | Received |
| Overdue by 12d | PRJ-2026186 | Wildfire fuels reduction — Yuma Co. Phase I | AZ State Land Dept | Yuma | R. Alvarez | Concurred |
| Overdue by 12d | PRJ-2026202 | Sewer line replacement — Yuma Co. Phase I | NPS — Grand Canyon NP | Yuma | A. Whitman | Closed |
| Overdue by 12d | PRJ-2026249 | Prescribed burn — Maricopa Co. Supplemental | Town of Jerome | Maricopa | T. Hernandez | InfoRequested |
| Overdue by 11d | PRJ-2026007 | Solar generation facility — Gila Co. Phase I | AZ State Land Dept | Gila | J. Begay | Determined |
| Overdue by 11d | PRJ-2026082 | Post-wildfire BAER — Maricopa Co. Supplemental | Logan Simpson (synthetic) | Maricopa | A. Whitman | MOAPhase |
| Overdue by 11d | PRJ-2026185 | Wildfire fuels reduction — Pima Co. Phase I | AZ State Land Dept | Pima | M. Tso | Closed |
Showing 30 of 300 · all synthetic.