State Property Tax Reclassification
Non-income producing historic property tax reduction (ARS 41-1604). 15-year agreements with County Assessors. RFI called out this inter-agency paper-form process as a primary automation target.
8,000
Total enrolled
4,797
Active
1,611
Renewal due
15
Counties
Enrollments by county
Maricopa
4,053
Pima
1,464
Pinal
513
Yavapai
352
Mohave
311
Yuma
258
Cochise
245
Coconino
241
Navajo
155
Apache
129
Future: Assessor integration flow
- Owner applies through public portal → geocoded against NRHP / inventory
- Assessor receives digital form via API (replaces mailed PDF batches)
- SHPO eligibility review with 30-day clock
- E-signed certification flows back to Assessor and owner
- Annual maintenance check reminders fire automatically
Sample records
| ID | County | Enrolled | Ends | Status |
|---|---|---|---|---|
| SPT-00001 | Yavapai | 2015 | 2039 | Active |
| SPT-00002 | Yavapai | 2011 | 2037 | Terminated |
| SPT-00003 | Pima | 2009 | 2038 | Active |
| SPT-00004 | Maricopa | 2024 | 2024 | Active |
| SPT-00005 | Pinal | 2010 | 2031 | Terminated |
| SPT-00006 | Pima | 2023 | 2032 | Active |
| SPT-00007 | Maricopa | 2010 | 2039 | Terminated |
| SPT-00008 | Maricopa | 2009 | 2032 | Terminated |
| SPT-00009 | Pima | 2014 | 2038 | Active |
| SPT-00010 | La Paz | 2024 | 2024 | Active |
| SPT-00011 | Cochise | 2017 | 2030 | Renewal due |
| SPT-00012 | Cochise | 2009 | 2038 | Terminated |
| SPT-00013 | Mohave | 2020 | 2027 | Terminated |
| SPT-00014 | Maricopa | 2021 | 2039 | Renewal due |
| SPT-00015 | Maricopa | 2015 | 2040 | Active |
| SPT-00016 | Maricopa | 2010 | 2036 | Active |
| SPT-00017 | Pima | 2018 | 2028 | Active |
| SPT-00018 | Maricopa | 2010 | 2026 | Active |
| SPT-00019 | Maricopa | 2009 | 2026 | Active |
| SPT-00020 | Maricopa | 2009 | 2032 | Renewal due |
| SPT-00021 | Yuma | 2014 | 2040 | Active |
| SPT-00022 | Cochise | 2019 | 2030 | Terminated |
| SPT-00023 | Maricopa | 2010 | 2036 | Renewal due |
| SPT-00024 | Maricopa | 2018 | 2032 | Active |
| SPT-00025 | Gila | 2021 | 2033 | Active |
| SPT-00026 | Pinal | 2018 | 2027 | Active |
| SPT-00027 | Maricopa | 2009 | 2038 | Renewal due |
| SPT-00028 | Maricopa | 2016 | 2038 | Terminated |
| SPT-00029 | Mohave | 2013 | 2028 | Renewal due |
| SPT-00030 | Maricopa | 2014 | 2032 | Active |
| SPT-00031 | Maricopa | 2022 | 2029 | Active |
| SPT-00032 | Maricopa | 2024 | 2033 | Active |
| SPT-00033 | Maricopa | 2013 | 2036 | Active |
| SPT-00034 | Pima | 2025 | 2039 | Terminated |
| SPT-00035 | Maricopa | 2017 | 2030 | Active |
| SPT-00036 | Pima | 2020 | 2031 | Active |
| SPT-00037 | Yavapai | 2024 | 2037 | Terminated |
| SPT-00038 | Coconino | 2016 | 2029 | Active |
| SPT-00039 | Mohave | 2009 | 2039 | Active |
| SPT-00040 | Pima | 2025 | 2036 | Active |
Showing 40 of 8,000.